| Configuration Items | Model and Brand | Description of Main Parameters |
|---|---|---|
| Main beam | Xinjie servo motor | Effective stroke 2000 mm |
| Double column lifting mechanism | Research and control stepping motor | Effective stroke 800 mm |
| cantilever beam | Xinjie servo motor | Effective stroke 500mm |
| Rotating spindle | Xinjie servo motor | The rotating speed is 0.01r/min ~ 3.0r/min |
| Flip spindle | Common AC motor | The rotation speed is 0.01r/min ~ 0.8r/min |
| Up and down adjustment | Xinjie servo motor | Effective stroke 300 mm |
| Welding positioner | HBT-06 | Rated load 600 kg |
| Three jaw chuck | K11-500C | The clamping range is 25-500 mm |
| touch screen | Wellington | 7-inch screen tk6071iq |
| Arc voltage tracking | Multi wood integration | - |
| Current communication | 485 communication | - |
| Adjustable tug frame | TLX-06 | Rated load 600 kg |
| Thimble tailstock | C6140A | Rated load 1000 kg |
| Welding wiggler | KK50-150 | Swing speed 1-90 mm / S, The swing distance is 3-50 mm |
| Integrated control cabinet | Stefan | 4-axis CNC system |
| Mitsubishi, Japan | FX series PLC | |
| Console | Multiwood manufacturing | Mobile control platform, handheld touch control box |
| Reference footprint | 5000mm*2800mm*2400mm | |
This machine is highly suitable for surfacing and repairing the wear-resistant layers of general shaft parts and pipe parts. Additionally, it can be applied to the surfacing and repairing of disc and special-shaped parts.
The unique middle through-hole design of the HBT-600 welding positioner is specifically engineered to adapt to overlaying welding operations on both inner and outer circles of extra-long shaft parts.
The equipment utilizes a dual system control interface featuring both CNC (Stefan 4-axis system) and PLC (Mitsubishi, Japan FX series) technologies, enabling precise five-axis linkage control.
The system features imported linear guide rails, a precision worm gear reducer, and a high-performance stepping/servo motor configuration to ensure low transmission clearance, high rigidity, and stable operation.
The HBT-06 welding positioner features a rated load capacity of 600 kg, while the thimble tailstock (C6140A) is rated for up to 1000 kg. The overall reference footprint for the system layout is 5000mm * 2800mm * 2400mm.
The rotating spindle driven by the Xinjie servo motor supports speed ranges from 0.01r/min to 3.0r/min, whereas the flip spindle supports speed ranges from 0.01r/min to 0.8r/min.